Block ID | feb89f40fae06346b2cbcfbb4c1de004fe8f1d0b678492b1ad7b53679fcbbfcb | ||
---|---|---|---|
Previous Block ID | 7dbe66f634cbdf1be28c8538b99f652114122e2652d3968d038bc79d2469088e | ||
Merkle Root | 705084615df6c092f2c5eeaf6e45713e70c973d85cbb6477a7d42a9fec759db9 | ||
Time | 1388536592 | Version | 2 (0x00000002) |
Bits | 1e09778f | Difficulty | 0.0004126100948372986 |
Nonce | 585760768 (0x22ea0000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
705084615df6c092f2c5eeaf6e45713e70c973d85cbb6477a7d42a9fec759db9
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|