Block ID | fd9d73cd3b111962d00c32963a71813ae01b23d3430ddbe6cb50a697c6f805d1 | ||
---|---|---|---|
Previous Block ID | 1c46452b4133fdee3707c58942f3d4fbd616d47d6c16ee66b68ba42cb070b4aa | ||
Merkle Root | 578715b5b1560aa30cdd304a629cfd79eb9ad180d89f0de5533db13415a116f0 | ||
Time | 1389978473 | Version | 2 (0x00000002) |
Bits | 1c74a8fd | Difficulty | 2.1943755471400785 |
Nonce | 6070272 (0x005ca000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
578715b5b1560aa30cdd304a629cfd79eb9ad180d89f0de5533db13415a116f0
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|