Block ID | fad6c3e2f6cb5ab88707f3b38a0bc75c1e8b9cfebadecb06ff08633c74be3844 | ||
---|---|---|---|
Previous Block ID | a2f81714b461efeae011410a107903ccaa26f21e902417c5fc84f1ca756ab6eb | ||
Merkle Root | 754a6818617fe4728e550b4872801552305261bf439f6fec7efb17b795092acf | ||
Time | 1393342680 | Version | 2 (0x00000002) |
Bits | 1c1ffbc9 | Difficulty | 8.00399604403091 |
Nonce | 3594522368 (0xd6400f00) | ||
Size | 189 bytes | ||
Stripped Size | 189 bytes | Weight | 756 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
754a6818617fe4728e550b4872801552305261bf439f6fec7efb17b795092acf
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|