Block ID | f962f1286b284554048f8617287947c8abec8d4d0d112cd496bcc38be86f8c89 | ||
---|---|---|---|
Previous Block ID | 2f9e7851243e704205029d3c38a63b27d9ec703bcc0575161fdb77dde330c3b0 | ||
Merkle Root | a209c21d414ab032d1d62ee73721214acff2fc4fa2a40faa7d89494d0324ef6e | ||
Time | 1390005886 | Version | 2 (0x00000002) |
Bits | 1d00837d | Difficulty | 1.9469118564510859 |
Nonce | 211224576 (0x0c970800) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
a209c21d414ab032d1d62ee73721214acff2fc4fa2a40faa7d89494d0324ef6e
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|