Block ID | f47d13372020e1001a989c2ada93a2e3312d5195ef3f584901f81f80823a71ef | ||
---|---|---|---|
Previous Block ID | b38448b393c2381eec6e8db9ad1e5c602d78941b1d01db38f73cb3ed48de2c94 | ||
Merkle Root | 11512932631e7fe890006d7d6096da9b947e5c42444f45b009379317d5fd31f1 | ||
Time | 1398010962 | Version | 2 (0x00000002) |
Bits | 1c0e2a15 | Difficulty | 18.073225987501576 |
Nonce | 209649664 (0x0c7f0000) | ||
Size | 612 bytes | ||
Stripped Size | 612 bytes | Weight | 2,448 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
0ecf4a18bbb660a16d8a45bb0e9af806b8e2d7126e000f5d998a824d991c8e90
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
84b4bed32632b33fde36976b796126dd115f142f40a265631cb298d66496eb3a
(fee: 0.00100000 MONA)
|
||
---|---|---|
[1.00000000 MONA]
|
[1.02640000 MONA]
|
|
[0.99600000 MONA]
|
[0.96860000 MONA]
|