Block ID | f336ad2555885002f287f8ce6aa867b2b2d597600c2c9de6082739913db0cdb7 | ||
---|---|---|---|
Previous Block ID | 597439692bdb67390617eb9555a948349b54c5ab39f3a55abffc0a93645ff52b | ||
Merkle Root | 85e0461d262c4b7de6b8f6b298af04c975ae5fbdd7fb60d3a404cc648338173d | ||
Time | 1390006426 | Version | 2 (0x00000002) |
Bits | 1d00837d | Difficulty | 1.9469118564510859 |
Nonce | 646578176 (0x268a0000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
85e0461d262c4b7de6b8f6b298af04c975ae5fbdd7fb60d3a404cc648338173d
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|