Block ID | f31303fc52c62fc8793b8dbf52b8c7c46db0ac0595a0c59f0e6aba2ed355543c | ||
---|---|---|---|
Previous Block ID | 1296e2e729688438fce64e5493d542db780666a049ee7a31815216e1ee6e0336 | ||
Merkle Root | 53ea7104e438ab63e8bca44bbed4ffbd362ffa984d6df6edda4bbcb5835df951 | ||
Time | 1400209161 | Version | 2 (0x00000002) |
Bits | 1c0ecb6c | Difficulty | 17.30332721384517 |
Nonce | 2242055168 (0x85a30c00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
53ea7104e438ab63e8bca44bbed4ffbd362ffa984d6df6edda4bbcb5835df951
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|