Block ID | ef504c3dd7df0d2590a4b5feac2bd18f2d104a970a8d3460532ca9bbe78e6047 | ||
---|---|---|---|
Previous Block ID | fdfea99bc7bd35c3d69871413f544012275f820469e7014c04723e09ecf5e3ef | ||
Merkle Root | ef8285f992cca71314e3f82e475838f73e5fd944f36f0e953c3ae331f77ce0ee | ||
Time | 1397250010 | Version | 2 (0x00000002) |
Bits | 1c0c1e26 | Difficulty | 21.125681546307373 |
Nonce | 1952807680 (0x74657b00) | ||
Size | 182 bytes | ||
Stripped Size | 182 bytes | Weight | 728 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ef8285f992cca71314e3f82e475838f73e5fd944f36f0e953c3ae331f77ce0ee
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|