Block ID | eefc362fc9f6d4f0aba487c12fa616f98aecef4f0cfda453892bd65632f5f6ed | ||
---|---|---|---|
Previous Block ID | 570d9e66b603f63f163cf192f86489696b0ac69d391dd9529fc2d645218f6527 | ||
Merkle Root | c8c065cf97e01b32adcd0cab81feb5a89c57ebe873abfee40c3ea122594d175f | ||
Time | 1389239846 | Version | 2 (0x00000002) |
Bits | 1c5723bf | Difficulty | 2.9377687788171953 |
Nonce | 804455681 (0x2ff30501) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
c8c065cf97e01b32adcd0cab81feb5a89c57ebe873abfee40c3ea122594d175f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|