Block ID | e8ed8a2ac63ae24078508cd535e8e817edbafb04fceb6f5fda6bd41b80090e37 | ||
---|---|---|---|
Previous Block ID | 93b0b8d70dc69237cf6c299b191afc1c5532c13b22f04d9c552841dde79c6ac7 | ||
Merkle Root | dd240a0a42c016fca8b74dfddc003da3cdc703ba88ff38aac3d4f1a034b7255a | ||
Time | 1389052236 | Version | 2 (0x00000002) |
Bits | 1c28fa69 | Difficulty | 6.247134194362783 |
Nonce | 1784561152 (0x6a5e3e00) | ||
Size | 430 bytes | ||
Stripped Size | 430 bytes | Weight | 1,720 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
12f9de87afa48407e0f2ce40ea5a7c62b7de9a995bb94de474c89a13ceba7068
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
6450a03c1c1b05b871214af45045ec3b06c45f08fd155df496b1a2b665c8c469
(fee: 0.00100000 MONA)
|
||
---|---|---|
[15.66264686 MONA]
|
[6.53694977 MONA]
|
|
[9.12469709 MONA]
|