Block ID | e8037f45ee38e70ba21a71b2493834cb73e7872acb460d3d06d3ee58bcd4f674 | ||
---|---|---|---|
Previous Block ID | 3fcdb96654e4a684498f944064da5dd1ef24f6bfe2ea407ad2dbb01dd8f101b6 | ||
Merkle Root | a34a8b2afc5deb2d30cc6976db4b066021458632504c01747a955ef80110a9f5 | ||
Time | 1527117228 | Version | 536870912 (0x20000000) |
Bits | 1b01ccba | Difficulty | 36414.13663880081 |
Nonce | 1274657319 (0x4bf9ba27) | ||
Size | 281 bytes | ||
Stripped Size | 245 bytes | Weight | 1,016 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
a34a8b2afc5deb2d30cc6976db4b066021458632504c01747a955ef80110a9f5
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|