Block ID | e77f9c7e1e93dd7da6a44d62a9096b36d8729be15caaccd24ced6df20331657e | ||
---|---|---|---|
Previous Block ID | 4b6a58bca5edefc458422f908a84f7bc77f8e5c8e04cb4c913a2453c0ff40986 | ||
Merkle Root | d6b58de6aaf3eb38c243c44e58eb9fbae79045513f44a48afcb99521114d6420 | ||
Time | 1389113187 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 3738641920 (0xded72600) | ||
Size | 213 bytes | ||
Stripped Size | 213 bytes | Weight | 852 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d6b58de6aaf3eb38c243c44e58eb9fbae79045513f44a48afcb99521114d6420
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|