Block ID | e5fa1b661efd443df7a8b0d145a63c9b1b82b3057d13631bbe03c3f3654e6511 | ||
---|---|---|---|
Previous Block ID | 053e2d5e6443f985afd516febbf0ffa0a703ead73e5332317eae89c5f63ef717 | ||
Merkle Root | e010d3ed2b89f8e29c913be033e62f32585123839253e0bb6084cc0390b15c94 | ||
Time | 1390657115 | Version | 2 (0x00000002) |
Bits | 1d008611 | Difficulty | 1.9094723347221818 |
Nonce | 267923968 (0x0ff83200) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e010d3ed2b89f8e29c913be033e62f32585123839253e0bb6084cc0390b15c94
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|