Block ID | dea6b619747528c382a2847ba56a12a7721b781c9c9969afef8f72968a979179 | ||
---|---|---|---|
Previous Block ID | 039961050e2d3ce6d2822964158fc8925cf952b60c44276b8e45daa3929dbbd4 | ||
Merkle Root | c6a49334b61afe8394ca999758d689a7e7b100685546aa41662689e8c781a924 | ||
Time | 1390006443 | Version | 2 (0x00000002) |
Bits | 1d00837d | Difficulty | 1.9469118564510859 |
Nonce | 90795520 (0x05696e00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
c6a49334b61afe8394ca999758d689a7e7b100685546aa41662689e8c781a924
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|