Block ID | d8a9008bb4852ee3fe5be368a40c09283d923f71a008043109525537610b04a2 | ||
---|---|---|---|
Previous Block ID | 5e8d3a926e23c3a24bd1fbde25cb225e7408b40bdfb1731df14b10857508862b | ||
Merkle Root | cbb65bf7d4eea88ce04db8a401685879e439ecef7c759e47200cd28392876a7c | ||
Time | 1390398025 | Version | 2 (0x00000002) |
Bits | 1c7ac8d8 | Difficulty | 2.0849211264889136 |
Nonce | 302347776 (0x12057600) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
cbb65bf7d4eea88ce04db8a401685879e439ecef7c759e47200cd28392876a7c
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|