Block ID | cf402cc5f3af28476336ef5e9afedc975081e40f81a29852298b7fac155a1a2d | ||
---|---|---|---|
Previous Block ID | 3e059e6fffab819cf4fbb02de27363672d3e9b2ebd47d56c07997b06794fc238 | ||
Merkle Root | d4a4a4b2bed9cb7cb97b4e3123e809a1faf3b043c4035413b0602f2974e867e6 | ||
Time | 1577608015 | Version | 536870912 (0x20000000) |
Bits | 1a0df187 | Difficulty | 1203213.015728842 |
Nonce | 3200867932 (0xbec95e5c) | ||
Size | 274 bytes | ||
Stripped Size | 238 bytes | Weight | 988 WU |
#transactions | 1 | ||
Block Reward | 25.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d4a4a4b2bed9cb7cb97b4e3123e809a1faf3b043c4035413b0602f2974e867e6
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[25.00000000 MONA]
|
|
Unknown address
[0.00000000 MONA]
|