Block ID | cb4977e0834e05f76581206178b5a3221822843550df47b8feb155024c7e428b | ||
---|---|---|---|
Previous Block ID | 8ac738419d7c5cdc0107025a7a438713857564a37c0624dffa2145084f667939 | ||
Merkle Root | a526e18b5d6704bb76092a47d93a2c440726206fc947e20a08f9ce5c748f3d0e | ||
Time | 1389114102 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 1872302849 (0x6f991301) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
a526e18b5d6704bb76092a47d93a2c440726206fc947e20a08f9ce5c748f3d0e
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|