Block ID | c4d44106e5d28484e1ba3952550fdd2aef8cff2cad765302989baecfd9fe71fe | ||
---|---|---|---|
Previous Block ID | 2c402a3646b434f6f33cd13695a7f579b1d07ceaef3af682f1f5b872497bca15 | ||
Merkle Root | 3023bfb192521dd175c80c323408a4d78a9f019f18963625507dd1c5d0130234 | ||
Time | 1392824740 | Version | 2 (0x00000002) |
Bits | 1c23cc59 | Difficulty | 7.151081829082044 |
Nonce | 2902458880 (0xad000200) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
3023bfb192521dd175c80c323408a4d78a9f019f18963625507dd1c5d0130234
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|