Block ID | c39f8f7de1e926909d88dd24a9fd6deabae6abb3b93f6fe5d6efb695546e069d | ||
---|---|---|---|
Previous Block ID | c49d5d412ca26a60f513a83766ef05dac93b2d5f0a4498c47de9e8d02ec87682 | ||
Merkle Root | b403b753f8fe58efbad4a202a4f74dc8810837a1167be9a6c92e30fd13211168 | ||
Time | 1400125336 | Version | 2 (0x00000002) |
Bits | 1c0f5190 | Difficulty | 16.71145111164236 |
Nonce | 1184995072 (0x46a19700) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b403b753f8fe58efbad4a202a4f74dc8810837a1167be9a6c92e30fd13211168
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|