Block ID | c2aad80fa59c0f2c1be2bf2c2e58effd7c5d6d3c46c30d8cee2e2b9880e42804 | ||
---|---|---|---|
Previous Block ID | c3e18da1a9e78c5d86eec6343c530fa02400b217ad250e00d68867541fcb367a | ||
Merkle Root | 98d5b67784185434d683cb5e0413e9e6f683e241b588abb99e8eba46cb2696c0 | ||
Time | 1390397679 | Version | 2 (0x00000002) |
Bits | 1c7ac8d8 | Difficulty | 2.0849211264889136 |
Nonce | 419324928 (0x18fe6400) | ||
Size | 430 bytes | ||
Stripped Size | 430 bytes | Weight | 1,720 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d78b1e357478e93a21d6681b21526c044e83dc061485e1beb9574c4cacfd5d13
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|
18f2eaa4b1eac48c99cb37afac666af67b54c251ea4fb4b5c568ae9224e0529c
(fee: 0.00000000 MONA)
|
||
---|---|---|
[28.99900000 MONA]
|
[20.99900000 MONA]
|
|
[8.00000000 MONA]
|