Block ID | c1af47a62226d34af05f9ed3ede7229489970c933eded1944b360b99e5fd4d3e | ||
---|---|---|---|
Previous Block ID | 98d21010581ea5c01b5265cb8626ce064281fcd630631dc9f2445e0d935663a5 | ||
Merkle Root | 890f0a467542b4c061988388b34efe47ac5aa3284d01c9dbdab61e7d0f6ce80f | ||
Time | 1388534939 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 3497525888 (0xd0780280) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
890f0a467542b4c061988388b34efe47ac5aa3284d01c9dbdab61e7d0f6ce80f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|