Block ID | bc5700fede8f217f8067d80c4ba0aac48bf9e37781c00d6359d24b306b9e0d28 | ||
---|---|---|---|
Previous Block ID | d6717aea7e9b2f9efcd5c295e5266ef8837c722f8ef4c1ed0e25cffb2672080f | ||
Merkle Root | ec20d2fb633fd340dc094cafc472a4a7af369aeb46f397e982f69c3f6cd43149 | ||
Time | 1400844973 | Version | 2 (0x00000002) |
Bits | 1c0f7c98 | Difficulty | 16.530066920475775 |
Nonce | 1322284710 (0x4ed076a6) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ec20d2fb633fd340dc094cafc472a4a7af369aeb46f397e982f69c3f6cd43149
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|