Block ID | b564cff7c4a4ec891787fccabe472f05def337ccfe8de6aaf784ed620ee8083c | ||
---|---|---|---|
Previous Block ID | dd69008d7159f83feb98baf2f657edf6cdf0442339592d98c4540f3bbfe992d2 | ||
Merkle Root | 1334ae75202e66e40eaa80bc70a9949471669177dbab1ef0f5c82fe0e4cc4127 | ||
Time | 1389114448 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 2811179777 (0xa78f3301) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
1334ae75202e66e40eaa80bc70a9949471669177dbab1ef0f5c82fe0e4cc4127
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|