Block ID | af7e7174519095c5718a8989739b9a5e78e58f59cef0b6e24493ba837cf763f1 | ||
---|---|---|---|
Previous Block ID | 72826252105259165dab47e6bf5ed5d5ed3332de1e4b0019af579a3ff9f45796 | ||
Merkle Root | 7d90a7aa7b99f1fce4e8b67ff2e2da522c808a4435fab5d7bc62217a971f67f5 | ||
Time | 1399066347 | Version | 2 (0x00000002) |
Bits | 1c0cd48e | Difficulty | 19.95247643444816 |
Nonce | 2320624332 (0x8a51eacc) | ||
Size | 578 bytes | ||
Stripped Size | 578 bytes | Weight | 2,312 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
d7921dde37cc0cb63fe9188431399b3e5f4494429a4b8d255b34a58e777b5788
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
ac0100a317346a3f222d6a4e0fe09f85b2a30835c46fb046a1da1ad811d93914
(fee: 0.00100000 MONA)
|
||
---|---|---|
[3.64100000 MONA]
|
[0.29597449 MONA]
|
|
[12.40000000 MONA]
|
[15.74402551 MONA]
|