Block ID | aacbb35aa1e265332acb748a68861e4f987ff2e958aeecd16ac53c4323b07e1e | ||
---|---|---|---|
Previous Block ID | a10f8b29cd05ad93d58ca0dfda2837750c63e38037255d3e40bebd551f5d97f6 | ||
Merkle Root | 25e16563c7b9f87cc148d0d95eb8fa81e2914d65f5863bde134a3d1ae2545f1c | ||
Time | 1397508845 | Version | 2 (0x00000002) |
Bits | 1c0ebfc2 | Difficulty | 17.356780613163334 |
Nonce | 2645491968 (0x9daf0100) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
25e16563c7b9f87cc148d0d95eb8fa81e2914d65f5863bde134a3d1ae2545f1c
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|