Block ID | a6e7be9d2ab7aadec282d1171d3f7d5ab65b61ac68334ef22bd916a312069853 | ||
---|---|---|---|
Previous Block ID | b2c66a3f3d5a5b4b624228aa1744fdb09febd2f58be5138ef5464c20932ecb51 | ||
Merkle Root | ef09b0ee4c29c3d145eedf939654e236981188f8839707c48b95ec3c3fcdd8a6 | ||
Time | 1399789557 | Version | 2 (0x00000002) |
Bits | 1c0e3621 | Difficulty | 18.01338041854877 |
Nonce | 2263681024 (0x86ed0800) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ef09b0ee4c29c3d145eedf939654e236981188f8839707c48b95ec3c3fcdd8a6
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|