Block ID | 9ff1446535c051ec329e29169f40b3dcd0d3d423d3eee15311839b37851973c3 | ||
---|---|---|---|
Previous Block ID | c1c8a8065d61c42b5102dadf9b6aa22ca69e7f7425800f0ef4f5725b705887e1 | ||
Merkle Root | d275010b2d994ee4fbd6e3f34ae55c971c517ad67d467a848e4aaaf598d6fa3b | ||
Time | 1400125036 | Version | 2 (0x00000002) |
Bits | 1c0f52d0 | Difficulty | 16.70612602565124 |
Nonce | 640013420 (0x2625d46c) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
d275010b2d994ee4fbd6e3f34ae55c971c517ad67d467a848e4aaaf598d6fa3b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|