Block ID | 9b4098b2cdd534bdd2057dc508b912e3f330aad38ff99a0cd10a5b22a1cc2eb9 | ||
---|---|---|---|
Previous Block ID | 63dad84759addf3ea163a837a167318b0f21b24e6df94518fb3d66bac6bb2364 | ||
Merkle Root | 504dda16cdcf69f986c63becb71befc0a947d4863fbfb9ecdc4fac34c0e9eb97 | ||
Time | 1389049751 | Version | 2 (0x00000002) |
Bits | 1c28fa69 | Difficulty | 6.247134194362783 |
Nonce | 2213564928 (0x83f05200) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
504dda16cdcf69f986c63becb71befc0a947d4863fbfb9ecdc4fac34c0e9eb97
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|