Block ID | 98d21010581ea5c01b5265cb8626ce064281fcd630631dc9f2445e0d935663a5 | ||
---|---|---|---|
Previous Block ID | 7f858b64d64da28a71dec17d0659d65030606f0e181e65ecac0131c09930045e | ||
Merkle Root | e0e695b2cc13726f2febecad110b22d89df95e743eee3a31d4f8f60032be8ff8 | ||
Time | 1388534937 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 2886665600 (0xac0f0580) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
e0e695b2cc13726f2febecad110b22d89df95e743eee3a31d4f8f60032be8ff8
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|