Block ID | 93ce67d55793cbcba41b292df2ca4820f089cc9b4a22c37f3cb3e94efc69289a | ||
---|---|---|---|
Previous Block ID | c7dd9e21c41e8170a37dfacaf655fd736f1b5a61d644dc5e0518179b4646efd5 | ||
Merkle Root | a24e85e312ebc4e24bf32a3b42274edf033108eefc91acbf309ebfbc998364cf | ||
Time | 1392040248 | Version | 2 (0x00000002) |
Bits | 1c24f4b7 | Difficulty | 6.92706640907734 |
Nonce | 1583779328 (0x5e668e00) | ||
Size | 430 bytes | ||
Stripped Size | 430 bytes | Weight | 1,720 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
ca5ce396b4877636f158f06cb056ea8cc0f875ea5f2181c6487a4c687f0a5d07
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
43e13c88533f6397f385e644f5ac5ff5a418a673b7aa41dc2414b0369d75a15e
(fee: 0.00100000 MONA)
|
||
---|---|---|
[0.14703137 MONA]
|
[0.07343593 MONA]
|
|
[0.07259544 MONA]
|