Block ID | 92eb3f84f95420fdc3fc7b19764ad4beb89d12766dd851ef31075162e69d6392 | ||
---|---|---|---|
Previous Block ID | c97c3187dc5a2b534a9a1162312503df91152419abc5bc43cb4454ae3a1ce0cd | ||
Merkle Root | dfcdf4aff743cf7e91ca05fd8886cc268cace214c5d48ac04947ec25c71638cc | ||
Time | 1398740101 | Version | 2 (0x00000002) |
Bits | 1c0e3121 | Difficulty | 18.03817086898883 |
Nonce | 889129984 (0x34ff0c00) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
dfcdf4aff743cf7e91ca05fd8886cc268cace214c5d48ac04947ec25c71638cc
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|