Block ID | 8cbe25231a5d037663b45997532dfb795e1b67516dc5a3c1a5922a597a4c6a0c | ||
---|---|---|---|
Previous Block ID | eb649293cd57920559396f1bd1eb29bce4a5b2e7baeaf3828e4d8af5d2f40ba0 | ||
Merkle Root | c70243f826d485629af1a3098c5a741d21436e7c76096283698f475e123c8eee | ||
Time | 1390657440 | Version | 2 (0x00000002) |
Bits | 1d008611 | Difficulty | 1.9094723347221818 |
Nonce | 148086528 (0x08d39f00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
c70243f826d485629af1a3098c5a741d21436e7c76096283698f475e123c8eee
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|