Block ID | 8b5d49645ba51f08232dc326e753f2b86e206a0d4caa4cb52e1745a81e32e790 | ||
---|---|---|---|
Previous Block ID | 5d8192e57fdcd19bdf2fdb9ed482be6d4a8a87acca3890ce5c5776da0831be8b | ||
Merkle Root | 68ee719a7cdecb54a884d9637d150edef8d42279a2435a737c2255b8b94153ec | ||
Time | 1404449712 | Version | 2 (0x00000002) |
Bits | 1c081ab5 | Difficulty | 31.587592374676394 |
Nonce | 97646684 (0x05d1f85c) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
68ee719a7cdecb54a884d9637d150edef8d42279a2435a737c2255b8b94153ec
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|