Block ID | 890fa97e504edd631e1cb47433d2a380aa5d864117e7321104dc156acca99a5c | ||
---|---|---|---|
Previous Block ID | feb89f40fae06346b2cbcfbb4c1de004fe8f1d0b678492b1ad7b53679fcbbfcb | ||
Merkle Root | 5eb61b160ac9015696df118e78e7c4058b9c4c32bdcc9e6be5da5b2e4c659924 | ||
Time | 1388536592 | Version | 2 (0x00000002) |
Bits | 1e09778f | Difficulty | 0.0004126100948372986 |
Nonce | 3347644416 (0xc7890000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
5eb61b160ac9015696df118e78e7c4058b9c4c32bdcc9e6be5da5b2e4c659924
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|