Block ID | 873e9b9ffbe194183f6a9b3746b83bfedf5cec68800d675435a82446128fa95d | ||
---|---|---|---|
Previous Block ID | 31e023fff96f07c108f43b702f1ecfb439b52479b4c3c164df6ffc76a36f0bd8 | ||
Merkle Root | ca73d3bc505d72800a3eb3420fc8c6be78443a8288a0d7e3bb4952ade73f55c1 | ||
Time | 1388534944 | Version | 2 (0x00000002) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 2584348672 (0x9a0a0800) | ||
Size | 188 bytes | ||
Stripped Size | 188 bytes | Weight | 752 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
ca73d3bc505d72800a3eb3420fc8c6be78443a8288a0d7e3bb4952ade73f55c1
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|