Block ID | 75c0a148f52ec861a3e3e67df03b345714d25336e595095e2414759faec65e0a | ||
---|---|---|---|
Previous Block ID | 0bbc9d34224cdcd26fdcd1f985ef93721fe8a5a67f14e959c86ba19c3324fb28 | ||
Merkle Root | 33c6b8d4b5db7344dc40545c6a7df552f9870cd5d70f11338400f50b5f1e18d5 | ||
Time | 1390398287 | Version | 2 (0x00000002) |
Bits | 1c7ac8d8 | Difficulty | 2.0849211264889136 |
Nonce | 2813592064 (0xa7b40200) | ||
Size | 189 bytes | ||
Stripped Size | 189 bytes | Weight | 756 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
33c6b8d4b5db7344dc40545c6a7df552f9870cd5d70f11338400f50b5f1e18d5
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|