Block ID | 745ec4d998722a0b4f6c734c62f598c40df1dc38af2f477f68fa5403d417b8cc | ||
---|---|---|---|
Previous Block ID | 2f57c82f21a68f530c8a172ba02086f03f0abc60bdd37b02c842d38cb8fb9bf0 | ||
Merkle Root | 778340d6527b204a5cfc5f888118c647aab16ca4d1733034cdf94a43bc04a0be | ||
Time | 1404449762 | Version | 2 (0x00000002) |
Bits | 1c069041 | Difficulty | 39.00303386067489 |
Nonce | 15482427 (0x00ec3e3b) | ||
Size | 397 bytes | ||
Stripped Size | 397 bytes | Weight | 1,588 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00100000 MONA |
c67a0680352c0f27d332cb37867f5a2b9b4a8258bc2811bd2c6bb64c912da1cd
(fee reward: 0.00100000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00100000 MONA]
|
135d8283b0fb1dbb2aba3b8ca31b838603bfdd9fa9b8325838b9af8fbd513d43
(fee: 0.00100000 MONA)
|
||
---|---|---|
[2850.00000000 MONA]
|
[2849.99900000 MONA]
|