Block ID | 8c58aeb31a38be34ed99f0c5faf8a2d784384725b47df391dea929a99e474bc4 | ||
---|---|---|---|
Previous Block ID | a53a7f7d642c759f334b562e2bb008826a19783258bb62626099d20d09411ae8 | ||
Merkle Root | a2dce50468a6cccff0382c65079d9b27e3b024d7e8f49942aab482eb0fc87388 | ||
Time | 1470915464 | Version | 3 (0x00000003) |
Bits | 1b5f57fd | Difficulty | 687.3552955975447 |
Nonce | 1322782998 (0x4ed81116) | ||
Size | 490 bytes | ||
Stripped Size | 490 bytes | Weight | 1,960 WU |
#transactions | 2 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.10000000 MONA |
92f62f41dcefb5891145481a0aea7585f24c1f6b39df510ccd315b9220a13a6d
(fee reward: 0.10000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.10000000 MONA]
|
77c5aa327d302edccb1e09ee89ce61f9161e30c30561a3f9d731f1480971c5a0
(fee: 0.10000000 MONA)
|
||
---|---|---|
[50.00000000 MONA]
|
[27.66896341 MONA]
|
|
[11.68596831 MONA]
|
||
[10.54506828 MONA]
|