Block ID | 639f0145eb045e09cf0b64331955b35ef69e3105d26ce8580e15a5ab3517b61e | ||
---|---|---|---|
Previous Block ID | 2bf06ac203b466fdd807e0ffcaab35000babdc63bd5e52579fb2e4750d158fe2 | ||
Merkle Root | fdd037fd635057a0b498a7e73f05b5fe441fee1805a8e98454816a8229613a4c | ||
Time | 1470913611 | Version | 4 (0x00000004) |
Bits | 1c008251 | Difficulty | 502.89140013788557 |
Nonce | 4159901972 (0xf7f31114) | ||
Size | 198 bytes | ||
Stripped Size | 198 bytes | Weight | 792 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
fdd037fd635057a0b498a7e73f05b5fe441fee1805a8e98454816a8229613a4c
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|