Block ID | 72dee76b757d2080126347d192bfd3c14d6f5df23b0b22d706b87fd3cc680575 | ||
---|---|---|---|
Previous Block ID | 55a8ea76ff90b81614a2e3cc30da725dd862f87abc25110614d97375c7e8c503 | ||
Merkle Root | 5a29f72e283491acf5ec5904a534752bbbe73d450740fa6139a40630c1eceb11 | ||
Time | 1389114667 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 4162400256 (0xf8193000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
5a29f72e283491acf5ec5904a534752bbbe73d450740fa6139a40630c1eceb11
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|