Block ID | 72826252105259165dab47e6bf5ed5d5ed3332de1e4b0019af579a3ff9f45796 | ||
---|---|---|---|
Previous Block ID | ae185b0252b54f42baa6e36515ef16b70a783478a6a800415a7f780bb3460bd6 | ||
Merkle Root | 6cb27dd0f3e552c871ca6bb74e2e61b02b46fe064e0def116397c364921b0456 | ||
Time | 1399066315 | Version | 2 (0x00000002) |
Bits | 1c0cd360 | Difficulty | 19.95964518216774 |
Nonce | 1496929587 (0x59395533) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
6cb27dd0f3e552c871ca6bb74e2e61b02b46fe064e0def116397c364921b0456
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|