Block ID | 2e8f934579af2870bd2dff1ee7d8e9dcd98a582d13c0f628d7166178c5ce1711 | ||
---|---|---|---|
Previous Block ID | 8c4eed730f562255a774868469fed5ec0798a5f67378d96241f203b312e5e821 | ||
Merkle Root | 84235137dab7baf13fb1de07af257d7444f15aa5457123aa8d061927fad9b8c3 | ||
Time | 1468693462 | Version | 4 (0x00000004) |
Bits | 1b74d44b | Difficulty | 560.9467587310846 |
Nonce | 1203983489 (0x47c35481) | ||
Size | 198 bytes | ||
Stripped Size | 198 bytes | Weight | 792 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
84235137dab7baf13fb1de07af257d7444f15aa5457123aa8d061927fad9b8c3
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|