Block ID | cc6fbb253356b82dd038ef44ede65c38e7047457f39910c78ea836e2888342f4 | ||
---|---|---|---|
Previous Block ID | 40e4a8af19e36e72fe63a76eb20c01f95b97a59da47854a9067da73e5addcdec | ||
Merkle Root | 0d8fa9f4e4b31ee8492bd2290be92e1f1159babbc262c931080d1f2ec691806b | ||
Time | 1468689160 | Version | 3 (0x00000003) |
Bits | 1b5e74d6 | Difficulty | 693.8122421972204 |
Nonce | 2631906116 (0x9cdfb344) | ||
Size | 198 bytes | ||
Stripped Size | 198 bytes | Weight | 792 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
0d8fa9f4e4b31ee8492bd2290be92e1f1159babbc262c931080d1f2ec691806b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|