Block ID | 6b91a5a34bc310e5e4a69e4cd5cded82be837e680f17a09b7b9bd32c6192295a | ||
---|---|---|---|
Previous Block ID | b509a579bfe9260b0059fcd8eae6b27dfa9027f15090bc3fc6c4952e6aa98576 | ||
Merkle Root | f10d82dab4d16e6dd837f801604622dc360a6ec350df7ecffa8d7bd1ae28eb5f | ||
Time | 1388537323 | Version | 2 (0x00000002) |
Bits | 1e009778 | Difficulty | 0.006601921130338354 |
Nonce | 796327936 (0x2f770000) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
f10d82dab4d16e6dd837f801604622dc360a6ec350df7ecffa8d7bd1ae28eb5f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|