Block ID | 69e40a674f2a6a275ef65d733e1c487a98c2918f47456438e842d1ef5d4b82d5 | ||
---|---|---|---|
Previous Block ID | 2d2794738b2238d585fd0de9cf9365daa48ba039dedba62b83b630304915ce50 | ||
Merkle Root | 9fa1035bc4cfd880fa16c46d57a0e86723b03caee65153fe6ccfce2840b725da | ||
Time | 1389051123 | Version | 2 (0x00000002) |
Bits | 1c28fa69 | Difficulty | 6.247134194362783 |
Nonce | 1189743360 (0x46ea0b00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
9fa1035bc4cfd880fa16c46d57a0e86723b03caee65153fe6ccfce2840b725da
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|