Block ID | 66931ee4a4d9e81cf74e522e08380eca3e8614ccfc15f0f0ecbc81905a072fa2 | ||
---|---|---|---|
Previous Block ID | 3027ab95f11a229d40efd9ac2b36b3b809f65e8862ba84ad5c231becdbed26c0 | ||
Merkle Root | b309ec459a0638fbb4a2e0eb865a754fe303a73edc465af9888d94ef6b871d1b | ||
Time | 1389113380 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 1869957120 (0x6f754800) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
b309ec459a0638fbb4a2e0eb865a754fe303a73edc465af9888d94ef6b871d1b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|