Block ID | 37d93cde2400fdbfa21e2164692dc4a11e2b942b574aa41fc7a9ade03f8ac9a2 | ||
---|---|---|---|
Previous Block ID | c0d55defee4741569701882bd063e650f06c2833352939c5ca9d8965828feee8 | ||
Merkle Root | 83c0a52176142373ff124481ca701151000a91fcd9df885290391359cd32089b | ||
Time | 1463273853 | Version | 3 (0x00000003) |
Bits | 1c00d11e | Difficulty | 313.3888743602197 |
Nonce | 1374698243 (0x51f03b03) | ||
Size | 198 bytes | ||
Stripped Size | 198 bytes | Weight | 792 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
83c0a52176142373ff124481ca701151000a91fcd9df885290391359cd32089b
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|