Block ID | 5c43533b67b906c1591274f48598753eda1479443137a52179785a57feac8420 | ||
---|---|---|---|
Previous Block ID | b7101c1e32a880fb59197636671c2ca1ca89c9f6ed272ee505550801c18bd024 | ||
Merkle Root | fc9a1851ccd4e31d4101309b8d8fbd2c82d833217e13de9a662065570f9d6573 | ||
Time | 1462438726 | Version | 3 (0x00000003) |
Bits | 1c00aa12 | Difficulty | 385.3406219853921 |
Nonce | 17749351 (0x010ed567) | ||
Size | 198 bytes | ||
Stripped Size | 198 bytes | Weight | 792 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
fc9a1851ccd4e31d4101309b8d8fbd2c82d833217e13de9a662065570f9d6573
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|