Block ID | 8293a462d4ce5272e1caf740c2b8c2fb33f50617a7b6cabaf6eee39a1b38e40a | ||
---|---|---|---|
Previous Block ID | 9c12722e5035dcce3fa54203f5c83512a00f38f9e55f345ef13d2f6a90686ff6 | ||
Merkle Root | 31d4ad7736d280f913505b11776eba0885c69ef7cae587ebd399a67eedc06ba4 | ||
Time | 1393622937 | Version | 2 (0x00000002) |
Bits | 1c2239ee | Difficulty | 7.479516765980668 |
Nonce | 2771998209 (0xa5395601) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
31d4ad7736d280f913505b11776eba0885c69ef7cae587ebd399a67eedc06ba4
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|