Block ID | 5ed5a4635278fef92200e4b01c99a418530995b7b19c36875d5540950c098ef4 | ||
---|---|---|---|
Previous Block ID | 1f8a04dc2b49574600fdba54ea1d51d831d1ae07705afb17e81aacbb30078751 | ||
Merkle Root | f7c0def0956cef67f49907fb2a093e9b398afd6667d1844ed19692b3c48aa40f | ||
Time | 1399066721 | Version | 2 (0x00000002) |
Bits | 1c0cceb9 | Difficulty | 19.987966922141222 |
Nonce | 493750016 (0x1d6e0700) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
f7c0def0956cef67f49907fb2a093e9b398afd6667d1844ed19692b3c48aa40f
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|